The second and final meeting will be hosted by Asociatia DEAR FUTURE SELF in Romania.
Meeting Portugal
On September 10, 2023, the project held a crucial meeting to finalize preparations for the EU Ideathon International. During this meeting, the organizers meticulously reviewed all the logistical and operational details, ensuring that everything was ready to provide an enriching and successful educational experience for the participants. Issues such as the event schedule, resource allocation and coordination between partners were carefully discussed and fine-tuned to ensure the success and positive impact of the EU Ideathon.
In addition, the meeting served as an opportunity to take stock of the overall status of the project. Participants shared updates on the development of the Guide to Using Artificial Intelligence (AI) in Sustainable Entrepreneurship, highlighting the progress made and the next steps to be taken. This comprehensive assessment made it possible to identify areas of focus and opportunities for improvement, reinforcing the project’s ongoing commitment to promoting sustainable entrepreneurship and educational innovation.
First Transnational Meeting – Valencia
P1- IES Abastos- Spain
P2- IES Lluis Simarro- Spain
P3- Associação Empresarial de Penafiel- Portugal
P4- Asociatia DEAR FUTURE SELF- Romania
| 9:00 – 9:30 Transfer to the meeting venue | ||
| 10:00 – 10:15 | Welcome words | P2, P1 |
| 10:15 – 10.30 | Presentation of the day agenda and work plan | P1 |
| 10.30 – 11:00 | Presentation of the project consortium – NO PPT | P1 |
| 11.00 – 11:30 | General information on the project context /Erasmus+ | P1, P2, P3, P4 |
| 11:30 – 12.00 Coffee Break | ||
| 12.00 – 12:30 | Project aims, objectives, target groups, main project products (outputs) | P1 |
| 12:30 – 14:00 | Presentation and analysis of PA1: Sustainable Entrepreneurship training package Presentation and analysis of PA2: EU Ideathon | P1 |
| 13:00 – 14:00 Lunch Break | ||
| 14:00 – 14:30 | Presentation and analysis of PA3: Artificial Intelligence for Sustanaible entrepreneursip guide | P1 |
| 14:30 – 15:00 | Presentation and analysis of Project Dissemination, Exploitation and Evaluation | P1 |
| 15:00 – 15:30 | Presentation and analysis of Project Management & Financial Aspects | P1 |
| 15:30 – 16:00 Coffee Break | ||
| 16:00 – 16:30 | Financial and administrative issues Reporting dates and tools | P1 |
| 16:30 – 17:00 | Schedule of Future Meetings Partner Agreements – Working standards expectations | All partners |
| 17.00-18.00 | Questions and revision of the calendar of activities Evaluation of the meeting and any other business | All partners |
| 18:00 End of Day | ||







